BRIEF
The 4×4 rescue truck mounted with a 6-ton PALFINGER crane, produced by CSCTRUCK Fire Rescue Truck, is a versatile and high-performance emergency response vehicle designed for rescue, recovery, and support operations in demanding environments. Built on a durable Beiben chassis with a 4×4 drive system, it provides excellent off-road capability and stability, ensuring reliable operation across rugged terrains and adverse weather conditions. The rescue fire truck can reach a maximum driving speed of 95 km/h, enabling rapid response to emergency sites.
At the heart of its rescue functionality is the PALFINGER AG/PK10000 crane, capable of lifting to 5.5 tons with a maximum working height of 11 meters. This hydraulic crane offers precision and strength for lifting heavy loads, clearing debris, and performing vehicle recovery tasks. Complementing the crane is a FEW-16500 winch with 75 kN maximum traction and a 35-meter towing length, allowing efficient vehicle towing and object pulling during rescue missions.
For on-site power supply, the truck is equipped with an SHT11500 generator delivering 10 kW rated power, providing reliable energy for rescue tools and lighting systems. The integrated YZH4-5.10CFA telescopic light system features two 2,000W lamps operating at 380V, ensuring bright, wide-area illumination for night or low-visibility operations.
Designed with a balance of power, utility, and adaptability, the 4×4 rescue truck mounted with a 6-ton PALFINGER crane is ideal for fire departments, emergency services, and disaster relief teams. Its combination of heavy-lifting capability, advanced winching performance, and independent power generation makes it a dependable asset for complex rescue and recovery operations, both in urban environments and remote field conditions.
FEATURES
- High-Performance PALFINGER Crane System
Equipped with a PALFINGER AG/PK10000 crane, the truck offers a maximum lifting capacity of 5.5 tons and a maximum working height of 11 meters, enabling efficient handling of heavy loads during rescue and recovery operations. - Robust Beiben 4×4 Chassis
Built on a Beiben all-wheel-drive (4×4) chassis, the vehicle ensures powerful off-road performance, strong traction, and high stability—ideal for emergency operations in rugged terrains or disaster zones. - Advanced Recovery and Towing Equipment
Fitted with an FEW-16500 winch providing 75kN maximum traction and up to 35 meters towing length, the truck can effectively perform vehicle recovery, object pulling, and rescue support under challenging conditions. - Onboard Power Supply and Lighting System
The SHT11500 generator delivers 10kW rated power at 380V, supplying energy to onboard systems and tools. In addition, the YZH4-5.10CFA telescopic light mast with 2×2,000W lamps provides strong illumination for nighttime or low-visibility rescue operations. - High Mobility and Speed for Rapid Response
With a maximum driving speed of 95 km/h, the 4×4 rescue truck can quickly reach emergency sites, ensuring a timely response for firefighting, rescue, or recovery missions in both urban and remote areas.
SPECIFICATION
1. 4×4 Rescue Truck Mounted 6ton PALFINGER Crane
| No. | Main Items | Technical Parameters |
| 1.1 | Model | CSCRTMPC006 |
| 1.2 | Overall Dimensions(LxWxH) | ≤9,500mm×2,550mm×4,000mm |
| 1.3 | Max. Load Weight | ≤15,100kg |
| 1.4 | Number of the Crew | 2+4 (including driver) |
| 1.5 | Max. Speed | 95km/h |
| 1.6 | Painting | Fire red |
2. Superstructure Parameters
| Section | Component | Material | Structure / Features | Layout / Position |
|---|---|---|---|---|
| 2.1Compartment | Frame | High-strength aluminum alloy profiles | All-aluminum alloy welded frame structure; outer skin made of bonded aluminum alloy plates | Entire carriage |
| Roof Guard | Aluminum alloy | Integrated design with strobe warning lights, exterior lights, and internal LED roof lights | Roof | |
| Ladder Frame | Aluminum alloy | Multifunctional ladder frame | Top | |
| Rear Ladder | Aluminum alloy | Safety ladder leading to the roof | Right side of the rear | |
| 2.2 Roller Shutter | Roller Shutter | Lightweight high-quality aluminum alloy | Equipped with a top diversion groove and a surrounding sealing strip for rainproof and dustproof sealing | Sides of the equipment box and the rear pump room |
| 2.3 Foot Pedal | Pedal | High-quality aluminum alloy profile | Integrated drawing structure, 50 cm width, load capacity > 200 kg | Below the equipment box and the pump room |
| 2.4 Electrical System | Warning Lights | — | Long row warning lights on top; control devices in the cab | Roof & cab |
| Equipment Box Lights | LED | White lighting strips linked with rolling door switches | Inside equipment box (both sides) | |
| Strobe Lights | — | For warning purposes | Upper part of the compartment | |
| Exterior Lighting | LED | For general illumination | Upper part of the compartment | |
| Roof Lighting | LED | For internal illumination | Inside the top of the carriage | |
| Side Indicator Lights | Built-in yellow lights | Installed on pedals | Pedal sides |
3. Rescue Equipment
| No. | Main Items | Technical Parameters |
| 3.1 | Crane | |
| 3.1.1 | Brand | PALFINGER AG |
| 3.1.2 | Model | PK10000 |
| 3.1.3 | Max. Lifting Weight | 5.5 Tons |
| 3.1.4 | Max. Working height | 11 Meters |
| 3.1.5 | Max. Operate Range | 8 Meters |
| 3.1.6 | Swivel angle | 400° |
| 3.1.7 | Installation Type | The rear of the vehicle and the longitudinal centerline of the vehicle |
| 3.2 | Winch | |
| 3.2.1 | Brand | Hangzhou Tianming Electromechanical Tools Co., Ltd |
| 3.2.2 | Model | FEW-16500 |
| 3.2.2 | Installation Type | Under the front bumper |
| 3.2.3 | Drive Type | Electric |
| 3.2.4 | Voltage | 24V |
| 3.2.5 | Max. Traction | 75kN |
| 3.2.6 | Max. Towing length | 35 meters |
| 3.3 | Generator | |
| 3.3.1 | Brand | Sawato Electric Co., Ltd. |
| 3.3.2 | Model | SHT11500 |
| 3.3.3 | Drive Type | Gasoline Generator |
| 3.3.4 | Rated Power | 10 KvA |
| 3.3.5 | Rated Frequency | 50 Hz |
| 3.3.6 | Rated Voltage | 220 V |
| 3.3.7 | Location | In the storage compartment |
| 3.4 | Telescopic Light | |
| 3.4.1 | Brand | Italy Fireco SRL |
| 3.4.2 | Model | YZH4-5.10CFA type |
| 3.4.3 | Power | 2×2,000W |
| 3.4.4 | Lamp | Quartz halogen lamp |
| 3.4.5 | The Max. Height | 7.8 Meters from the ground |
| 3.4.6 | Rotation Angle | Horizontal 360°, pitch ≥-90°, tilt ≥270° |
| 3.4.7 | Working Voltage | 380V |
| 3.4.8 | Installation Type | On the top. |


















Reviews
There are no reviews yet.