BRIEF
The Foton Auman 5000L small water tender fire truck, manufactured by CSCTRUCK Fire Rescue Truck, is designed for agile and efficient fire response in various terrains and conditions. With a compact yet robust 5,000-liter water tank mounted on a Foton Auman chassis, this vehicle excels in maneuverability and reliability.
Powered by the YC4S160-50 engine, which delivers 160 horsepower and adheres to EURO 5 emission standards, the truck ensures both power and environmental responsibility. Its 4×4 drive type enhances traction and mobility, crucial for accessing remote or challenging fire scenes.
Equipped with a CB10/40 fire pump, capable of delivering 40 liters per second at 1.0 MPa pressure, the tanker fire truck efficiently delivers water to extinguish fires swiftly. The PS 8/40W fire monitor extends operational capability with a 40 liters per second discharge rate at the same pressure, reaching up to 65 meters, ensuring effective firefighting even at a distance.
The carbon steel water tanker ensures durability and reliability, essential for withstanding the demands of firefighting operations. With a rated flowing capacity of 2,400 liters per minute, this fire truck combines powerful firefighting capabilities with precision and effectiveness.
Overall, the Foton Auman 5000L small water tender fire truck is an indispensable asset for fire departments needing a compact yet potent vehicle capable of rapid response and efficient firefighting across various urban and rural environments.
FEATURES
- Robust 4×4 All-Wheel Drive Configuration
Built on a FOTON Auman chassis with a 4×4 drive type, this fire truck is capable of navigating difficult terrains and remote rescue areas, ensuring reliable off-road firefighting operations. - Powerful and Efficient Engine
Equipped with a YC4S160-50 engine that delivers 160 horsepower and meets EURO 5 emission standards, the vehicle strikes a balance between strong performance and environmental compliance. - High-Capacity Water System
The truck features a 5,000-liter carbon steel water tank paired with a CB10/40 fire pump capable of 40L/s flow at 1.0MPa pressure, ensuring a consistent and powerful water supply for firefighting. - Advanced Fire Monitor
Fitted with the PS 8/40W fire monitor, which delivers 40L/s at 1.0MPa with a ≥65-meter throw range, this system allows for effective long-distance fire suppression and precision targeting. - Durable Construction and Components
The carbon steel tank, combined with professional-grade fire pump and monitoring systems, makes this truck a rugged and reliable solution for municipal and industrial firefighting missions.
SPECIFICATION
Technical Specification |
|||
Truck | Make/Model Line | FOTON | 4X4 LHD |
Gearbox | 6TS55 | ||
Engine Model | YC4S160-50 | ||
Horsepower | 160hp | ||
Front/Rear loading | 4.4T+8T | ||
Tire Size | 12.00R20with 1spare tire | ||
Wheelbase | 4,600mm |
Cabin | Mode | double cab | |
People | 2+4 person | ||
Material | High-quality Q235 carbon steel | ||
The seats | The seats in the rear section should be made in the form of a locker with mounts for breathing apparatus for fire-fighters in the quantity of 4 units and 4 units of reserve tanks, and equipped with safety belts for all members of the truck crew. The seat cushions of the TCC should be foldable to ensure access to lockers under the seats. |
Water tanker | Capacity | 5,000 Liters | |
Shape | Round Cylindrical | ||
Material | Carbon steel | ||
Thickness | Shell: 5mm | ||
Reinforcing ribs | Installed on the surface of the sewer tanker to increase the strength of the tank. | ||
Tank Testing | The tank is hydrostatically tested. | ||
Fire Pump | Make/Model | CB10/40 | |
Origin | China | ||
Normal Pressure | 40L/[email protected] | ||
Rated flowing | 2,400L/M | ||
Outlet Pressure | 1.00MPa | ||
Fire monitor | Make/Model | PS 8/40W | |
Origin | China | ||
Normal Pressure | 40L/[email protected] | ||
Rated flowing | 2,400L/M | ||
flowing Range | ≥65m | ||
Pipe system | Material | High-quality steel pipe | |
Pipeline inlet | 1 unit DN100 inlet behind the pump room | ||
Filling pipe | 1 unit DN65 port on each side of the water tank (2 units) | ||
1 unit DN65 pump filling the water tank. | |||
Pipeline outlet | 1 unit DN65 on each side of the pump room (2 units), with a valve | ||
Cooling pipe | Cooling pipe and control valve for PTO |
Electrical equipment |
|||
Auxiliary lighting | Firemen’s room, pump room, and equipment box are respectively provided with lights, operating instrument panel is provided with lighting, indicators. |
Strobe light | Red and blue strobe lights are installed on both sides of the body. | ||
Warning device | Long row of all-red alarm lights mounted on the roof of the cab. | ||
An alarm with a control box in front of the driver. | |||
Projector | Install a 35W projector at the rear of the upper structure. | ||
Painting | The exterior and interior of the tank are painted with high-quality paint. | ||
Accessories |
|||
No. | Item | Standardards | QTY |
1 | Suction Pipe | DN150x 4m | 2 |
2 | Water Filter | FLF DN150 | 1 |
3 | Water separator | FII8065x3-1.6 | 1 |
4 | Water collector | JII150/80×2-1.0 | 1 |
5 | Suction Pipe Spanner | FS100 | 2 |
6 | Overground Hydrant Spanner | QT-DS1, 400mm | 1 |
7 | Underground Hydrant Spanner | 860mm | 1 |
8 | Fire hose | 16-65-20 | 6 |
9 | Fire hose | 16-80-20 | 2 |
10 | Fire hose | 16-65-5 | 1 |
11 | Reducer union | KJK65/80 | 1 |
12 | Hose bandage | DT-SB | 4 |
13 | Hose strap | 4 | |
14 | Water-stream nozzle | QZG3.5/7.5 | 1 |
15 | Diffuser nozzle | QHD6.0/8 | 1 |
16 | Flowering water nozzle | QZH19 | 1 |
17 | Air foam nozzle | QP4/0.7Z; 65 | 1 |
18 | Outer pipette assembly | Φ40×2000 | 1 |
19 | Shovel | 1050mm | 1 |
20 | Crowbar | 1060mm | 1 |
21 | Fire axe | 390mm | 1 |
22 | Fire hammer | 1 | |
23 | Portable ladder | TE60 | 1 |
24 | Extinguisher | 3kg/ABC | 1 |
Reviews
There are no reviews yet.