BRIEF
FEATURES
SPECIFICATION
Technical Specification |
|||||||
| Truck | Make/Model Line | HOWO | 4X4, LHD | ||||
| Chassis Model | HOWO | ZZ1168E225C1 | |||||
| Engine Make/Model//emission | HOWO | YC4D130-33 / Euro 6 | |||||
| Horsepower | 130HP | ||||||
| Front /Rear loading | 2.4T+4.2T | ||||||
| Tire Size | 7.50R16 16PR | ||||||
| Wheelbase | 3,500mm | ||||||
| Cabin | Mode | Double cab | |||||
| People | 2+3person | ||||||
| Material | High-quality Q235 carbon steel | ||||||
| The seats | The seats in the rear section should be made in the form of a locker with mounts for breathing apparatus for firefighters in the quantity of 4 units and 4 units of reserve tanks, and equipped with safety belts for all members of the truck crew. The seat cushions of the TCC should be folded to ensure access to lockers under the seats. | ||||||
| Water tanker | Capacity | 3,000Liters | |||||
| Shape | Round Cylindrical | ||||||
| Material | Carbon steel | ||||||
| Thickness | Shell: 5mm | ||||||
| Reinforcing ribs | Installed on the surface of the sewer tanker to increase the strength of the tank | ||||||
| Tank Testing | The tank is hydrostatically tested. | ||||||
| Fire Pump | Make/Model | CB10/30 | |||||
| Origin | China | ||||||
| Normal Pressure | 30L/[email protected] | ||||||
| Outlet Pressure | 1.00MPa | ||||||
| Max pump height | 7m | ||||||
| Max. vacuum | ≧85 kpa | ||||||
| Fire Monitor | Make/Model | WST PL8/30w | |||||
| Monitor Type | Manual | ||||||
| Rated flowing | 30L/s | ||||||
| Rated pressure | 0.8mpa | ||||||
| Origin | China | ||||||
| Range | Water≥55m | ||||||
| Horizontal rotation | 0°-360° | ||||||
| Pipe system | Material | High-quality steel pipe | |||||
| Pipe Line inlet | 1 unit DN125 inlet behind the pump room | ||||||
| Filling pipe | 1 unit DN65 port at each side of the water tank (2 units) | ||||||
| 1 unit DN65 pump filling water tank. | |||||||
| Pipe Line outlet | 1 unit DN65 at each side of the pump room (2 units), with a valve | ||||||
| Cooling pipe | Cooling pipe and control valve for PTO | ||||||
| Electrical equipment | |||||||
| Auxiliary lighting | The firemen’s room, pump room, and equipment box are respectively provided with lights, operating instrument panel is provided with lighting and indicators. | ||||||
| Strobe light | Red and blue strobe lights are installed on both sides of the body. | ||||||
| Warning device | A long row of all-red alarm lights is mounted on the roof of the cab. | ||||||
| An alarm with a control box in front of the driver. | |||||||
| Projector | Install a 35W projector at the rear of the upper structure. | ||||||
| Painting | The exterior and interior of the tank are spray-painted with high-quality paint. | ||||||
| Accessories | |||||||
| No. | Item | Standardards | QTY | ||||
| 1 | Suction Pipe | DN125x 4m | 2 | ||||
| 2 | Water Filter | FLF DN125 | 1 | ||||
| 3 | Water separator | FII8065x3-1.6 | 1 | ||||
| 4 | Water collector | JII125/80×2-1.0 | 1 | ||||
| 5 | Suction Pipe Spanner | FS100 | 2 | ||||
| 6 | Overground Hydrant Spanner | QT-DS1, 400mm | 1 | ||||
| 7 | Underground Hydrant Spanner | 860mm | 1 | ||||
| 8 | Fire hose | 16-65-20 | 6 | ||||
| 9 | Fire hose | 16-80-20 | 2 | ||||
| 10 | Fire hose | 16-65-5 | 1 | ||||
| 11 | Reducer union | KJK65/80 | 1 | ||||
| 12 | Hose bandage | DT-SB | 4 | ||||
| 13 | Hose strap | 4 | |||||
| 14 | Water-stream nozzle | QZG3.5/7.5 | 1 | ||||
| 15 | Diffuser nozzle | QHD6.0/8 | 1 | ||||
| 16 | Flowering water nozzle | QZH19 | 1 | ||||
| 17 | Air foam nozzle | QP4/0.7Z; 65 | 1 | ||||
| 18 | Outer pipette assembly | Φ40×2000 | 1 | ||||
| 19 | Shovel | 1050mm | 1 | ||||
| 20 | Crowbar | 1060mm | 1 | ||||
| 21 | Fire axe | 390mm | 1 | ||||
| 22 | Fire hammer | 1 | |||||
| 23 | Portable ladder | TE60 | 1 | ||||
| 24 | Extinguisher | 3kg/ABC | 1 | ||||

Pump room

Fire pump

Fire monitor

Fire horse

Fire hydrant

Ax and Hammer and shovel

Water gun and a compromise joint and manifold converging

Water filter and manifold for separating



















Reviews
There are no reviews yet.