BRIEF
The MAN 16,000L water-foam fire truck, produced by CSCTRUCK Fire Rescue Truck, is a high-capacity, robust solution designed for efficient fire suppression in industrial, municipal, and large-scale emergency scenarios. Built on a reliable MAN chassis with a 6×4 drive configuration, this vehicle combines durability, mobility, and advanced firefighting capabilities to meet the demands of modern fire departments. The truck is powered by a 353 kW engine, enabling a maximum driving speed of 90 km/h, ensuring rapid response even over long distances or challenging terrains.
This tanker fire truck features a substantial 16,000L firefighting capacity, with 12,000 liters allocated for water and 4,000 liters for foam. This combination allows versatile firefighting strategies, effectively handling both ordinary fires and those involving flammable liquids. The high-performance water pump provides a flow rate of 100L/s at 10bar, while the roof monitor achieves 80L/s at 10bar, enabling powerful and continuous water-foam projection. The system supports a suction height of up to 7 meters, allowing operation from external water sources if needed.
The truck’s monitors deliver impressive reach, with water capable of reaching distances of over 85 meters and foam up to 80 meters. The roof monitor offers flexible deployment with 0° to 340° horizontal rotation, ensuring comprehensive coverage around the vehicle without repositioning.
Designed for reliability and operator efficiency, the MAN 16,000L water-foam fire truck combines high-capacity storage, powerful pumping systems, and versatile foam deployment. Its performance specifications, including strong engine power, rapid maximum speed, and extensive shooting range, make it an indispensable tool for firefighting units tasked with protecting large industrial facilities, storage areas, or urban districts. This vehicle exemplifies CSCTRUCK Fire Rescue Truck’s commitment to integrating advanced engineering and practical firefighting solutions into a single, highly capable platform.
This truck ensures that firefighting teams can respond quickly, operate efficiently, and manage large-scale incidents effectively with confidence and precision.
FEATURES
- High-capacity tanks – Equipped with a 12,000L water tank and a 4,000L foam tank for large-scale firefighting operations.
- Powerful chassis and engine – Built on a MAN 6×4 chassis with a 353kW engine, capable of a maximum speed of 90 km/h.
- Efficient firefighting pumps – Features a 100L/s@10bar water pump with 7m suction height and an 80L/s@10bar roof monitor for versatile firefighting.
- Long-range fire suppression – Water can be projected ≥85m and foam ≥80m, providing effective reach for high-intensity fires.
- Flexible roof monitor rotation – Roof monitor offers 0°~340° horizontal rotation for wide coverage and precise targeting during operations.
SPECIFICATION
1. The Whole Fire Truck
| No. | Main Items | Technical Parameters |
| 1.1 | Model | CSCWFFT016 |
| 1.2 | Overall Dimensions(LxWxH) | 10,430×2,500×3,790mm |
| 1.3 | Full Load Weight | 32,000kgs |
| 1.4 | Number of the Crew | 6 (include driver) |
| 1.5 | Max. Speed | 90km/h |
| 1.6 | Capacity | 12,000L Water & 4,000L Foam. PP composite material liquid tank (Never Rust) |
| 1.7 | Fire pump flow rate | 100L/s @ 10bar |
| 1.8 | Fire monitor | 80L/s flow rate, 85m shoot range |
| 1.9 | Paint | Red Color, U.S. PPG |
2. Chassis
| Item | Technical Data |
|---|---|
| Manufacturer | Germany MAN |
| Model | Optional |
| Drive Type | 6×4 |
| Wheelbase | 5,100 + 1,400 mm |
| Engine Type | Inline 6-cylinder, turbocharged, inter-cooled diesel engine |
| Power | 353 kW |
| Gearbox | Manual gearbox, 16 forward gears + 2 reverse gears |
| PTO | Full power sandwich type, with an additional cooling device |
| Fuel Tank Capacity | 300 L |
3. Superstructure of the Heavy Duty Fire Truck
| Section | Item | Description |
|---|---|---|
| 3.1 Cabin | 3.1.1 Structure | Front Driver’s Cabin + Rear Crew Cabin |
| 3.1.2 Seats | 1+1 in the front cabin, 4 people in the crew cabin | |
| 3.1.3 Safety | Equipped with three-point pre-tightened seat belts | |
| 3.1.4 SCBA Setting | SCBA brackets installed at rear seats; supports 6.8L–9L air cylinders | |
| 3.1.5 Interior | PTO switch and alarm light switches installed in the cab | |
| 3.1.6 Lighting | Original chassis lighting system | |
| 3.1.7 Step Ladder | High-strength integrated non-slip step ladder | |
| 3.1.8 Storage Space | Storage box arranged under the rear seats | |
| 3.1.9 Air Conditioning | Fluorine-free, environmentally friendly air conditioning system | |
| 3.1.10 Handrail | Non-slip safety handrail | |
| 3.2 Aluminum Compartment | 3.2.1 Material | Constructed entirely of high-strength aluminum alloy profiles |
| 3.2.2 Structure | All-aluminum welded frame structure with bonded aluminum alloy plates | |
| 3.2.3 Roof Guard | Full aluminum alloy structure with strobe warning lights, exterior lights, and interior LED roof lights | |
| 3.2.4 Ladder Frame | Equipped with a multifunctional ladder frame on top | |
| 3.2.5 Rear Ladder | Aluminum alloy safety ladder mounted on the right rear side for roof access | |
| 3.3 Electrical System | 3.3.1 Warning Light | Long row warning lights mounted on top; controls installed in the cab |
| 3.3.2 Equipment Box Lights | LED white light strips on both sides; automatically linked to door operation | |
| 3.3.3 Strobe Lights | Warning: strobe lights are installed on the upper section | |
| 3.3.4 Exterior Lighting | LED lights are provided on the upper part of the compartment | |
| 3.3.5 Roof Lighting | LED lighting inside the top of the carriage | |
| 3.3.6 Side Indicator Light | Built-in yellow indicator lights are installed on the pedals. |
4. Water Pump/Monitor/Liquid Tank
| No. | Main Items | Technical Parameters |
| 4.1 | Water Pump | |
| 4.1.1 | Brand | Optional |
| 4.1.2 | Model | Optional |
| 4.1.3 | Flow Rate | 100L/s @ 10bar |
| 4.1.4 | Vacuum Pump | Electric vacuum pump |
| 4.1.5 | Priming Manner | Automatic |
| 4.1.6 | Suction Height | 7m |
| 4.1.7 | Priming Time | ≤60s |
| 4.1.8 | Location | Rear-mounted |
| 4.2 | Roof Fire Monitor | |
| 4.2.1 | Brand | Optional |
| 4.2.2 | Model | Optional |
| 4.2.2 | Flow Rate | 80L/s @ 10bar |
| 4.2.3 | Shoot Range | Water ≥85 m, Foam ≥ 80 m |
| 4.2.4 | Location | On top of the tank |
| 4.2.5 | Control Manner | Remote Control |
| 4.2.6 | Horizontal Rotation | 0°~340° |
| 4.2.7 | Pitch Rotation | -15°~60° |
| 4.3 | Liquid Tank | |
| 4.3.1 | Capacity | Water 12000L, Foam 4000L |
| 4.3.2 | Material | PP composite material and Never Rust |
| 4.3.3 | Structure | Two Tank Manhole; One Overflow Device/Pressure Relief Device; Two Liquid Level Indicators; One Foam tank Drain Outlets with Valves; One Water tank Drain Outlets with Valves. |




















Reviews
There are no reviews yet.