BRIEF
The Unimog U4023 4×4 brush fire truck, produced by CSCTRUCK Fire Rescue Truck, is a high-mobility, off-road firefighting vehicle designed specifically for tackling wildland and brush fires in rugged environments. Built on the robust Unimog U4023 chassis, this vehicle delivers exceptional versatility and reliability, ensuring firefighters can access and operate effectively in remote or uneven terrains where standard fire trucks cannot reach.
Equipped with a 1,800-liter water tank and a 200-liter foam tank, the rescue fire truck provides sufficient firefighting capacity for rapid attack and prolonged operations. Its high-performance fire pump delivers a flow rate of 50 liters per second at 10 bar, ensuring strong water pressure for both direct fire suppression and long-distance hose operations. With a suction height of up to 7 meters, the pump can draw water from natural sources such as rivers or ponds, allowing flexible operations in areas without hydrant systems.
Powered by the OM 934 LA engine, generating 170 kW of engine power, and supported by a 4×4 drive system, the Unimog U4023 maintains outstanding traction and performance across steep, muddy, or sandy terrain. It achieves a maximum speed of 90 km/h, ensuring swift deployment to emergency sites. Additionally, the truck is fitted with a 6,129 kg-capacity winch, which enhances recovery and rescue capabilities in challenging environments.
The Unimog U4023 brush fire truck combines durability, agility, and advanced firefighting technology into one powerful unit. Its compact yet rugged design, superior off-road handling, and reliable fire suppression system make it ideal for forest services, rural communities, and emergency response teams operating in difficult terrain conditions. This vehicle exemplifies CSCTRUCK Fire Rescue Truck’s commitment to providing efficient, adaptable, and high-performance firefighting solutions for diverse operational needs.
FEATURES
- High Off-Road Capability:
Built on the robust Unimog U4023 4×4 chassis, this fire truck delivers exceptional off-road performance, making it ideal for wildfire and rough-terrain firefighting operations. - Powerful Engine Performance:
Equipped with the OM 934 LA engine producing 170 kW of power, it ensures strong traction and consistent performance even under heavy load or extreme conditions. - Efficient Firefighting System:
Features a 50L/s @ 10 bar fire pump with a 7-meter suction height, enabling rapid water and foam delivery for effective fire suppression in remote areas. - Dual Tank Configuration:
Carries a 1,800-liter water tank and a 200-liter foam tank, providing balanced firefighting resources for both water-based and foam-based extinguishing operations. - Enhanced Utility and Safety:
Integrated with a 6,129 kg traction winch, it assists in vehicle recovery or debris removal during emergency operations, while maintaining a maximum speed of 90 km/h for quick response to fire scenes.
SPECIFICATION
-
The Whole Fire Truck
| No. | Main Items | Technical Parameters |
| 1.1 | Model | CSCBFT |
| 1.2 | Dimensions(LxWxH) | 7,020mm×2,400mm×3,300mm |
| 1.3 | Total Weight | 10,000 Kgs with Full Load |
| 1.4 | Number of the Crew | 1+2 (including driver) |
| 1.5 | Max. Speed | 90km/h |
| 1.6 | Capacity | 1,800L Water & 200L Foam. PP composite material liquid tank |
| 1.7 | Flow rate | 50L/s @ 10bar |
| 1.8 | Winch | Maximum traction 6,129kgs |
| 1.9 | Painting | Red color of U.S. PPG |
-
Chassis of the Special Fire Truck
| No. | Main Items | Technical Parameters |
| 2.1 | Manufacturer | Mercedes-Benz |
| 2.2 | Model | Unimog U4023 |
| 2.3 | Drive type | 4*4 |
| 2.4 | Wheelbase | 3,850mm |
| 2.5 | Engine model | OM 934 LA |
| 2.6 | Engine type | Inline 4-cylinder, turbocharged, inter-cooled diesel engine |
| 2.7 | Rated power | 170Kw |
| 2.8 | Gearbox form | Automatic |
Superstructure
| Section | Component | Details |
|---|---|---|
| 3.1 Cabin | Structure | Double row cabin with 2 doors |
| Seats | 1+2 seating with 3-point safety belts | |
| 3.2 Standardized Sub-frame | Material | High-strength rectangular tube made of special steel |
| Performance | Liquid tank and sub-frame connected by elastic connecting seats | |
| 3.3 Compartment | Material | High-strength aluminum alloy profiles (Never Rust) |
| Structure | Aluminum alloy welded structure; roof railing with LED light; aluminum alloy rear ladder | |
| 3.4 Roller Shutter Door | Material | Aluminum alloy profiles with anodized surface |
| Structure | Rain-proof groove on top, lever-type bar, lock handle, pull strap, two-point fixed seat, LED light, and sensors | |
| 3.5 Foot Pedals | Material | High-quality aluminum alloy |
| Structure | 50cm width; supports >300kg; anti-slip design; double lock function; mounted on both sides of the compartment | |
| 3.6 Superstructure Electric Appliance | Warning Light and Siren | Long-row warning light and siren mounted above the cabin; controller inside the driver’s cabin |
| Strobe Light | Mounted on both sides of the compartment | |
| External Lighting | LED lights are mounted on both sides of the compartment | |
| Roof Lighting | LED lights mounted inside the roof | |
| Side Indicator Light | An inline yellow warning light mounted on the compartment sides and pedals | |
| 3.7 Fire Pump | Flow Rate | 50L/s @ 10bar |
| Vacuum Pump | Electric vacuum pump | |
| Priming Manner | Automatic | |
| Suction Height | 7m | |
| Priming Time | ≤50 seconds | |
| Location | Rear-mounted | |
| 3.8 Liquid Tank | Capacity | Water 1,800L, Foam 200L |
| Material | PP composite material (Never Rust) | |
| Structure | 2 tank manholes; 1 overflow/pressure relief device; 2 liquid level indicators; 1 foam tank drain outlet with valve; 1 water tank drain outlet with valve. |



















Reviews
There are no reviews yet.