BRIEF
The 8Ton combined fire truck produced by CSCTRUCK Fire Rescue Truck is a versatile fire truck designed for urban environments, integrating the functions of an emergency rescue truck, powder fire truck, foam fire truck, and compressed air foam truck. To tackle complex fire situations, it can deploy various extinguishing agents such as water, foam A, foam B, and powder, either individually or in combination. The 8Ton combined fire truck can also provide high-pressure water and foam mixtures for firefighting in high-rise buildings. It is equipped with power generation, lighting, and a full set of hydraulic demolition tools for emergency rescue operations. With its high mobility, wading capability, and intelligent control systems, the 8Ton combined fire truck is the first to be dispatched for fires in public venues, residential buildings, and shopping centers, as well as for urban emergencies like traffic accidents, building collapses, earthquakes, and rescue missions.
FEATURES
SPECIFICATION
Category | Item | Unit | Parameter | |
Dimension | Overall length | mm | 11,500 | |
Overall height | mm | 3,950 | ||
Overall width | mm | 2,540 | ||
Weight | Total weight | kg | 31,500 | |
Extinguishant-rated load weight | Water | kg | 6,000 | |
Foam | kg | 200/300(A/B) | ||
Dry powder | kg | 800 | ||
Travel performance | Max. travel speed | km/h | 100 | |
Max. net power | kw | 338 | ||
Power density | — | 10.7 | ||
Fire-fighting performance | Monitor Water monitor rated flow | Water | L/s | 80 |
Foam | L/s | 80 | ||
Dry powder | kg/s | 7 | ||
Monitor Rated reach | Water | m | 80 | |
Foam | m | 75 | ||
Dry powder | m | 25 | ||
Water pump Fire-rated flow | low-pressure | L/s | 120 | |
high-pressure | L/s | 25 | ||
Water pump Fire-rated pressure | low-pressure | mPa | 1 | |
high-pressure | MPa | 4 | ||
Air/foam compressor system | Dry foam flow | L/S | 1.5 | |
Wet foam flow | L/S | 12 | ||
Dry foam reach | m | 3 | ||
Wet foam reach | m | 20 |
Reviews
There are no reviews yet.