BRIEF
The 4×4 10T water foam firefighting truck, produced by CSCTRUCK Fire Rescue Truck, is a robust and versatile emergency response vehicle designed to handle a wide range of firefighting scenarios. With an overall dimension of 8,240 mm (L) x 2,500 mm (W) x 3,450 mm (H), this fire truck is equipped with a 360-degree fire gun, allowing for flexible and efficient fire suppression. It has a curb weight of 9,540 kg and operates at a maximum speed of 85 km/h, ensuring it can quickly reach emergency sites.
Powered by the WP10.270E32 engine, a turbocharged, 6-cylinder, inline, diesel engine with a displacement of 9.726L, the vehicle delivers a maximum power of 199 kW at 2,200 rpm and a maximum torque of 1,100 Nm at 1,200-1,600 rpm. The engine meets Euro II emission standards and is coupled with a 10-speed manual gearbox, providing both forward and reverse gears for enhanced maneuverability. The vehicle is designed with a 4×4 drive type, ensuring it can tackle various terrains.
The water-foam firefighting system includes an 8,000 kg water tank and a 1,500 kg foam tank, made from high-quality carbon steel. The system features a CB20.10/30.60 low and medium-pressure fire pump with a flow rate of 60L/s at 1.0MPa and 30L/s at 2.0MPa. The dual-use PLKD48 fire gun has a powerful water spray rate of 50L/s and can reach a distance of 65 meters, with foam spraying at 48L/s and a range of 60 meters.
The 4×4 10T water foam firefighting truck is equipped with advanced electrical systems, including a 28V-35A generator, a 5.4KW/24V starter, and a powerful 100W siren. It also features a durable and high-strength structure, including a Mercedes-Benz NG80 double-row cab, ensuring both reliability and safety during operations.
FEATURES
- 360-Degree Firefighting Capability: The truck is equipped with a 360-degree fire gun, allowing for flexible and efficient fire suppression from all angles, making it highly effective in a variety of emergency scenarios.
- Powerful Engine & High Performance: Powered by the WP10.270E32 diesel engine (9.726L, 6-cylinder, turbocharged), this vehicle generates 199 kW of power at 2,200 rpm and delivers a maximum torque of 1,100 Nm at 1,200-1,600 rpm, ensuring both speed and strength. It can reach a top speed of 85 km/h.
- Advanced Water-Foam System: The firefighting system includes an 8,000 kg water tank and 1,500 kg foam tank, equipped with a CB20.10/30.60 fire pump capable of delivering up to 60L/s at 1.0MPa and 30L/s at 2.0MPa. The dual-use fire gun can spray water at 50L/s over 65 meters and foam at 48L/s over 60 meters.
- 4×4 Drive & Terrain Adaptability: With its 4×4 drive type, this truck is designed to handle various terrains, ensuring it can quickly reach emergency sites regardless of road conditions.
- Robust Structure & Safety Features: The vehicle features a Mercedes-Benz NG80 double-row cab for increased durability and passenger protection. It also includes a 28V-35A generator, 5.4KW/24V starter, and a 100W siren, making it highly reliable during rescue operations.
SPECIFICATION
| Dimension(LxWxH)(mm) | 8,240*2,500*3,450 (360 degree fire gun) | |||||
| Track(front/rear) (mm) | 1,990/1,800 | |||||
| Wheel distance(mm) | 4,500 | |||||
| Drive Type | 4×4 | |||||
| Curb weight(kg) | 9,540 | |||||
| Max speed(km/h) | 85 | |||||
| Engine | WP10.270E32, direct injection 4-stroke, 6-cylinder in-line, turbocharged intercooler diesel engine | |||||
| Displacement(L) | 9.726 | |||||
| Max. power(kw/rpm) | 199/2,200 | |||||
| Max torque(N·m/rpm) | 1,100/1,200-1,600 | |||||
| Emission standard | Euro II | |||||
| Clutch | Valeo 430 | |||||
| Dry single plate, hydraulic control booster | ||||||
| Gear box | Manual,10 gears,2 reverse gears, manual, synchronization, with PTO interface | |||||
| Braking | Service brake | The brake gap can be adjusted automatically, with a double-circuit air brake system | ||||
| Assistant brake | Engine exhaust brake | |||||
| Park brake | Spring-loaded press on the middle and rear wheels | |||||
| Steering | Whole circulation in a ball, hydraulic booster | |||||
| Vehicle Frame | Fish belly shape, variable width, variable section, side beam trapezium structure | |||||
| Tire and number | 12.00R20 10+1 spare tire | |||||
| Electrical system | Battery | 2x12V/135Ah | ||||
| Generator | 28V-35A | |||||
| Starter | 5.4KW/24V | |||||
| Cab(Mercedes-Benz Technology) | NG80 double row cab, made of full steel material, forming an empty body inside. | |||||
| Water – foam tank Fire truck of water and fire foam with alarms and row-style lights and lights and light, and outline marker light control switch, etc. |
||||||
| Water tank volume | 8,000Kg | |||||
| Foam tank volume | 1,500Kg | |||||
| Material | High-quality carbon steel plate | |||||
| Structure | The whole welded structure | |||||
| Equipment | 2-Entrance holies, with a quick locking and opening device, 1-Vacuum valve device, 2-Level indication sensors, 2-drain outlets with ball valves, 4-Gathering points, both sides of the tank from the vehicle injection | |||||
| Water pump system | ||||||
| Model | CB20.10/30.60 Low and medium-pressure fire pump | |||||
| Low pressure/flow volume | 1.0MPa/60L/s | |||||
| Medium-pressure/flow volume | 2.0MPa/30L/s | |||||
| Foam mixer | Mixing ratio 6% | |||||
| Assembly | Rear-set type pump | |||||
| Priming pump | Piston type | |||||
| Effective suction head | ≥7m | |||||
| Diversion | ≤35s | |||||
| Fire gun | ||||||
| Model | PLKD48 fire gun(Dual-use foam and water) | |||||
| Pressure | 1.0Mpa | |||||
| Spray water | 50L/s | |||||
| Spray water range | ≥65m | |||||
| Spray foam | 48/s | |||||
| Spray foam range | ≥60m | |||||
| Power takeoff | ||||||
| Type | Sandwich | |||||
| Operation mode | Gas Control | |||||
| Equipment box and pump box | ||||||
| Material | Skeleton made of high-quality carbon steel sections, with the exposed skin of a high-quality aluminum plate bonded | |||||
| Structure | Equipment, tanks, and pumping stations within the framework of the use of welded structures | |||||
| Foot flap | ||||||
| Material | Frame quality carbon steel sections, foot-slip surface pattern for the high-quality aluminum | |||||
| Structure | Supported by gas springs and locking | |||||
| Electrical system | ||||||
| Structure | Long row of red and blue cab roof mount style lights, sirens, hosts power 100W, sirens, lights, and control switch installed in the cab. The room is equipped with a power take-off switch, located inside the upper side lights, side marker lamps fitted with the lower part, and the rear compartment with lights. | |||||
| Pray paint | ||||||
| Color | High-quality paint (Fire Red). | |||||






















Reviews
There are no reviews yet.