1. Water Pump Suction Hose

I. Technical Parameters
| Item | Specification |
|---|---|
| Length | 3 m |
| Diameter | 50 mm |
II. Applications and Precautions
Application
Used to connect the water source to the pump while filtering impurities from the water.
Precautions
| No. | Precaution |
|---|---|
| 1 | Prevent impact or collision during transport to avoid damage. |
| 2 | During priming, check whether the spring at the suction end can return normally to ensure proper water filling. |
| 3 | During operation, install a filter screen, bamboo basket, backpack basket, or similar filtering device at the suction end to filter debris. |
2. WICK250 Water Pump

I. Technical Parameters
| Item | Specification |
|---|---|
| Weight | 14 kg |
| Dimensions | 388 × 330 × 305 mm |
| Engine | U.S. 820 Series 2-stroke engine |
| Fuel Mixing Ratio | Gasoline: Engine Oil = 24:1 |
| Fuel Tank Capacity | 25 L |
| Power | 8 HP |
| Head Lift | 160 m |
| Spark Plug | NGK |
| Fuel Requirement | Gasoline ≥ 92 Octane |
| Oil Requirement | FD Grade Engine Oil |
II. Applications and Operating Instructions
Application
Used for extinguishing:
- Crown fires
- Underground fires
- High-intensity surface fires
Operating Procedure
| Step | Procedure |
|---|---|
| 1 | Place the suction hose into water and move it up and down until filled with water, then connect it to the pump inlet. |
| 2 | Connect the check valve to the outlet (arrow pointing toward the hose), then connect the hose. |
| 3 | Connect the auxiliary fuel line to the carburetor fuel line. Squeeze the fuel bladder until fuel reaches about 5 cm from the carburetor. |
| 4 | Start the engine according to the cold-start or hot-start procedure. |
Cold Start
| Setting | Position |
|---|---|
| Power Switch | ON |
| Choke | Half open |
| Throttle | 1/3 open |
Pull the starter rope gently 5–10 cm, then pull sharply until the engine starts.
Hot Start
| Setting | Position |
|---|---|
| Power Switch | ON |
| Choke | Fully open |
| Throttle | 1/3 open |
Pull the starter rope gently 5–10 cm, then pull sharply until the engine starts.
III. Common Faults and Troubleshooting
| Problem | Solution |
|---|---|
| Flooded cylinder, difficult starting | Remove spark plug, clean oil from electrode, pull starter until fuel is cleared, reinstall spark plug. |
| Carbon buildup on the spark plug | Remove the spark plug and gently scrape off carbon deposits. |
| Incorrect spark plug gap | Adjust the gap to 0.7–0.9 mm using a flat screwdriver. |
| Magneto no spark | Replace the ignition coil or adjust the magneto gap with a feeler gauge. |
IV. Precautions
| No. | Precaution |
|---|---|
| 1 | Stop for 5–10 minutes after every 4 hours of continuous operation. |
| 2 | During cold start, keep choke half open for about 3 minutes before fully opening. |
| 3 | Gently squeeze the fuel bladder; stop when the fuel is 5 cm from the hose end. Excessive squeezing may flood the cylinder. |
| 4 | Never run the pump dry without water; it may damage internal seals and cause leakage. |
| 5 | Carburetor adjustment: Tighten high/low-speed needles clockwise, then back both out about 1¾ turns, fine-tune during operation. |
3. QB260 Water Pump

I. Technical Parameters
| Item | Specification |
|---|---|
| Weight | 14.2 kg |
| Dimensions | 380 × 330 × 310 mm |
| Fuel Mixing Ratio | 24:1 |
| Fuel Tank Capacity | 25 L |
| Flow Rate | 260 L/min |
| Power | 8 HP |
| Head Lift | 160 m |
| Spark Plug | NGK B9HS |
| Fuel Requirement | Gasoline ≥ 92 Octane |
| Oil Requirement | FD Grade Engine Oil |
II. Applications
Same as WICK250:
- Crown fire suppression
- Underground fire suppression
- High-intensity surface fire suppression
III. Operating Method
Same operating procedure as WICK250.
IV. Common Faults and Troubleshooting
Same troubleshooting procedures as WICK250.
V. Precautions
Same precautions as WICK250.
4. 250/260 Water Pump Fuel Tank

I. Technical Parameters
| Item | Specification |
|---|---|
| Capacity | 25 L |
| Dimensions | 370 × 220 × 560 mm |
II. Applications and Precautions
Application
Used to continuously supply fuel to the water pump.
Precautions
| No. | Precaution |
|---|---|
| 1 | Do not expose the fuel tank to direct sunlight or high-temperature environments. |
| 2 | A full fuel tank must be kept away from open flames. |
Summary Comparison Chart
| Model | Weight | Flow Rate | Power | Head Lift | Fuel Tank |
|---|---|---|---|---|---|
| Water Suction Hose | — | — | — | — | — |
| WICK250 | 14 kg | — | 8 HP | 160 m | 25 L |
| QB260 | 14.2 kg | 260 L/min | 8 HP | 160 m | 25 L |
| 250/260 Fuel Tank | — | — | — | — | 25 L |







